Welcome to USSPT’s tournament archives!
Select a year
2023
JANUARY 2023 - Red Hawk Golf Club - Las Cruces, New Mexico
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $1,000.00 | JAVIER DELGADILLO | 72/71 143 | ||
2. 700.00 | ALAN SORENSEN | 71/74 145 | ||
3. 500.00 | LUIS DELGADILLO | 74/77 151 | ||
4. 400.00 | TIM MATTHEWS | 75/79 154 | ||
5. 300.00 | ALAN TURNEY | 74/82 156 | ||
PURSE: $3,100.00 | ||||
JUNIORS: | ||||
1. $1,000.00 | DEVIN MIERTSCHIN | 71/75 146 | ||
2. 500.00 | MICHAEL SALAZAR | 74/75 149 | ||
3. 500.00 | DUSTIN BLAIR | 73/76 149 | ||
4. 100.00 | JACOB LOYA | 74/76 150 | ||
PURSE: $2,100.00 | ||||
OPEN DIVISION: | ||||
1. $300.00 | JAMES TRAIN | 74/68 144 | ||
2. 200.00 | DANNY MACK | 69/78 147 | ||
3, 100.00 | DANIEL NUNEZ | 77/74 151 | ||
PURSE: $600.00 | ||||
FEBRUARY 2023 -Coronado Country Club - El Paso, Texas
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $1,300.00 | JAVIER DELGADILLO | 72/67 139 | ||
2. 1,000.00 | JUAN CARLOS MORENO | 70/75 145 | ||
3. 800.00 | KENT JONES | 73/74 147 | ||
4. 400.00 | CARLTON BLEWETT | 77/72 149 | ||
5. 300.00 | STEVE CHISM | 77/75 152 | ||
6. 200.00 | LUIS DELGADILLO | 77/77 154 | ||
PURSE: $4,000.00 | ||||
JUNIOR DIVISION: | ||||
1. $1,000.00 | JERE PELLETIER | 73/69 142 | ||
2. 300.00 | KENT JONES | 73/74 147 | ||
3. 200.00 | DEVIN MIERTSCHIN | 75/77 152 | ||
PURSE: $1,500.00 | ||||
OPEN DIVISION: | ||||
1. $ 300.00 | STEVE CHISM | 74/72 146 | ||
2. 200.00 | LYNN FISHER | 75/72 147 | ||
3. 50.00 | JOHN MCLEOD | 77/74 151 | ||
4. 50.00 | DANIEL NUNEZ | 80/71 151 | ||
PURSE: $ 600.00 | ||||
MARCH 2023 - Spring River Golf Course - Roswell, New Mexico
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $1,150.00 | BILL HARVEY | 70/72 142 | ||
2. 1,150.00 | LUIS DELGADILLO | 70/72 142 | ||
3. 500.00 | SCOTT EVERETT | 77/69 146 | ||
4. 500.00 | JAVIER DELGADILLO | 70/76 146 | ||
5. 500.00 | JAVIER QUEVEDO | 74/72 146 | ||
6. 200.00 | STEVEN "SPEEDY" RUSSELL | 75/72 147 | ||
PURSE: $4,000.00 | ||||
JUNIOR DIVISION: | ||||
1. $ 850.00 | JAVIER QUEVEDO | 74/72 146 | ||
2. 350.00 | ERIC CHAVEZ | 74/73 147 | ||
3. 200.00 | CALEB OCHOA* | 79/70 149 | ||
PURSE: $1,400.00 | ||||
OPEN DIVISION: | ||||
1. $300.00 | DANIEL NUNEZ | 68/70 138 | ||
2. 200.00 | JOHN MCLEOD | 73/70 143 | ||
3. 100.00 | STEVE CHISM | 71/73 144 | ||
PURSE: $600.00 | ||||
*DENOTES AMATEUR STATUS | ||||
APRIL 2023 - Rockwind Community Links - Hobbs, New Mexico
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $1,300.00 | JAVIER DELGADILLO | 75/70 145 | ||
2. 1,000.00 | BLAKE LITTLE | 79/70 149 | ||
3. 800.00 | KENT JONES | 82/75 157 | ||
4. 400.00 | JOHN MCLEOD | 83/75 158 | ||
5. 250.00 | JAVIER QUEVEDO | 86/76 162 | ||
6. 250.00 | SCOTT ROSER | 86/76 162 | ||
PURSE: $4,000.00 | ||||
JUNIOR PROFESSIONAL DIVISION: | ||||
1. $800.00 | WIL COLLINS | 77/72 149 | ||
2. 300.00 | KENT JONES | 82/75 157 | ||
3. 200.00 | STEVEN WILLIS* | 81/78 159 | ||
PURSE: $1,300.00 | ||||
OPEN DIVISION: | ||||
1. $300.00 | JOHN MCLEOD | 79/71 150 | ||
*DENOTES AMATEUR STATUS | HIGH WINDS OF 45MPH GUSTING TO 60 MPH | |||
MAY 2023 - PAINTED DUNES DESERT GOLF COURSE - EL PASO, TEXAS
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $1,300.00 | JAVIER DELGADILLO | 71/68 139 | ||
2. 1,000.00 | JAVIER QUEVEDO | 69/71 140 | ||
3. 600.00 | CARLTON BLEWETT | 73/69 142 | ||
4. 600.00 | LUIS DELGADILLO | 72/70 142 | ||
5. 300.00 | TIM MATTHEWS | 72/72 144 | ||
6. 200.00 | MICHAEL SINGLETON | 77/70 147 | ||
PURSE; $4,000.00 | ||||
OPEN DIVISION: | ||||
1. $200.00 | DANIEL NUNEZ | 68/72 140 | ||
JUNE 2023 - NEW MEXICO TECH GOLF COURSE - SOCORRO, NEW MEXICO
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $1,000.00 | KENT JONES | 71/69 140 | ||
2. 900.00 | JAVIER QUEVEDO | 72/71 143 | ||
3. 650.00 | JAVIER DELGADILLO | 74/70 144 | ||
4. 650.00 | BILL HARVEY | 71/73 144 | ||
5. 350.00 | JASON WESTPHAL | 72/73 145 | ||
6. 300.00 | MARC BENAVIDEZ | 74/74 148 | ||
7. 150.00 | SCOTT ROSER* | 71/78 149 | ||
PURSE: $4,000.00 | ||||
JUNIOR DIVISION: | ||||
1. $ 800.00 | KEN JONES | 71/69 140 | ||
2. 300.00 | JAVIER QUEVEDO | 72/71 143 | ||
3. 200.00 | DUSTIN BLAIR | 74/71 145 | ||
PURSE: $1,300.00 | ||||
OPEN DIVISION: | ||||
1. $ 250.00 | KEN LITTLE | 70/68 138 | ||
2. 250.00 | DANIEL NUNEZ | 71/67 138 | ||
3. 100.00 | TODD LEPISTO | 77/72 149 | ||
PURSE: $600.00 | ||||
* Designates Amateur Status |
JULY 2023 TAOS COUNTRY CLUB - RANCHOS DE TAOS, NEW MEXICO
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $1,000.00 | JAVIER DELGADILLO | 68/69 137 | ||
2. 850.00 | SCOTT ROSER* | 72/68 140 | ||
3. 850.00 | BILL HARVEY | 70/70 140 | ||
4. 500.00 | JON ROSEBERRY | 70/71 141 | ||
5. 350.00 | JASON WESTPHAL | 70/72 142 | ||
6. 300.00 | JAVIER QUEVEDO | 74/70 144 | ||
7. 150.00 | CARLTON BLEWETT | 76/73 149 | ||
PURSE: $4,000.00 | ||||
OPEN DIVISION: | ||||
1. $200.00 | DANIEL NUNEZ | 68/74 142 | ||
2. 100.00 | TAD BOURG | 69/82 151 | ||
PURSE: $300.00 | ||||
*Denotes Amateur Status |
AUGUST 2023 - TWIN WARRIORS GOLF CLUB - SANTA ANA PUEBLO, NEW MEXICO
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $1,300.00 | BILL HARVEY | 73/69 142 | ||
2. 900.00 | RON SCHROEDER | 71/73 144 | ||
3. 900.00 | LUIS DELGADILLO | 70/74 144 | ||
4. 400.00 | JASON WESTPHAL | 73/72 145 | ||
5. 300.00 | DANIEL NUNEZ | 75/71 146 | ||
6, 200.00 | JAVIER DELGADILLO | 76/74 150 | ||
PURSE: $4,000.00 | ||||
JUNIOR PRO DIVISION: | ||||
1. $800.00 | WIL COLLINS | 74/68 142 | ||
2. 300.00 | DUSTIN BLAIR | 74/77 151 | ||
3. 100.00 | LANCE KUYKENDALL* | 77/83 160 | ||
PURSE: $1,200.00 | ||||
OPEN DIVSION: | ||||
1. $200.00 | DANIEL NUNEZ | 69/65 134 | ||
2. 100.00 | TODD LEPISTO | 76/75 151 | ||
PURSE: $300.00 | ||||
* Denotes Amateur Status |
SEPTEMBER 2023 THE LINKS AT SIERRA BLANCA
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $1,000.00 | BILL HARVEY | 69/63 132 | ||
2. 850.00 | SCOTT EVERETT | 70/67 137 | ||
3. 850.00 | JAVIER QUEVEDO | 70/67 137 | ||
4. 400.00 | JAVIER DELGADILLO | 68/71 139 | ||
5. 300.00 | STEVE CHISM | 72/68 140 | ||
6. 200.00 | MICHAEL SMITH | 70/73 143 | ||
PURSE: $3,600.00 | ||||
JUNIOR PRO DIVISION: | ||||
1. $ 900.00 | LANCE KUYKENDALL | 68/74 142 | ||
2. 400.00 | JUSTIN APACHITO | 71/73 144 | ||
3. 200.00 | ELLIOTT TAYLOR | 76/79 155 | ||
PURSE: $1,500.00 | ||||
OPEN DIVISION: | ||||
1, $ 300.00 | STEVE CHISM | 69/65 134 | ||
2. 200.00 | DANIEL NUNEZ | 69/68 137 | ||
3. 100.00 | TODD LEPISTO | 70/69 139 | ||
PURSE: $600.00 |
OCTOBER 2023 LOVINGTON COUNTRY CLUB
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
$ 1,000.00 | BILL HARVEY | 71/65 136 | ||
900.00 | MARTY IVIE | 69/68 137 | ||
600.00 | TIM MATTHEWS | 72/67 139 | ||
600.00 | JP COCHRAN | 68/71 139 | ||
225.00 | STEVE CHISM | 76/68 144 | ||
225.00 | CARLTON BLEWETT | 76/68 144 | ||
225.00 | SCOTT EVERETT | 72/72 144 | ||
225.00 | MIKE SMITH | 70/74 144 | ||
PURSE: $4,000.00 | ||||
JUNIOR DIVISION: | ||||
$ 800.00 | DUSTIN BLAIR | 69/69 138 | ||
400.00 | DEVIN MIERTSCHIN | 68/71 139 | ||
50.00 | CAMREN BERGMAN | 72/70 142 | ||
50.00 | RIAL WILLIAMS* | 69/73 142 | ||
PURSE: $1,300.00 | ||||
$ 300.00 | DANIEL NUNEZ | 70/67 137 | ||
200.00 | STEVE CHISM | 73/65 138 | ||
100.00 | TODD LEPISTO | 70/69 139 | ||
PURSE: $600.00 | ||||
*Denotes Amateur Status | ||||
OCTOBER 2023 DESERT LAKES GOLF COURSE
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
$ 1,000.00 | ANTON SALOME* | 67/72 139 | ||
800.00 | JAVIER DELGADILLO | 64/76 140 | ||
600.00 | JAVIER QUEVEDO | 73/68 141 | ||
400.00 | DANIEL NUNEZ | 75/71 146 | ||
100.00 | SCOTT EVERETT | 74/73 147 | ||
100.00 | LUIS DELGADILLO | 73/74 147 | ||
PURSE: $3,000.00 | ||||
JUNIOR PRO DIVISION: | ||||
$ 00.00 | ANTON SALOME | 67/72 139 | ||
600.00 | JAVIER DELGADILLO | 64/76 140 | ||
150.00 | JAVIER QUEVEDO | 73/68 141 | ||
150.00 | RAY GRIEGO* | 69/72 141 | ||
PURSE: $1,700.00 | ||||
$ 00.00 | ANTON SALOME | 66/71 137 | ||
200.00 | DANIEL NUNEZ | 71/67 138 | ||
100.00 | GRANT DALPES | 70/70 140 | ||
PURSE: $600.00 | ||||
*Denotes Amateur Status | Anton Salome only recieved the max of $1,000.00 due to his Amateur Status |
NOVEMBER 2023 NMSU GOLF COURSE
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $1,100.00 | JAVIER DELGADILLO | 67/72 139 | ||
2. 900.00 | JUAN CARLOS MORENO | 72/69 141 | ||
3. 900.00 | SCOTT ROSER* | 70/71 141 | ||
4. 600.00 | STEVE CHISM | 74/69 143 | ||
5. 250.00 | JACK SLAYTON* | 72/72 144 | ||
6. 250.00 | BILL HARVEY | 70/74 144 | ||
PURSE: $4,000.00 | ||||
OPEN DIVISION: | ||||
$ 300.00 | STEVE CHISM | 71/66 137 | ||
200.00 | JACK SLAYTON* | 69/69 138 | ||
100.00 | LYNN FISHER* | 65/74 139 | ||
PURSE: $600.00 | ||||
*Denotes Amateur Status | ||||
76
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
OPEN DIVISION: | ||||
*Denotes Amateur Status | ||||
77
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
OPEN DIVISION: | ||||
*Denotes Amateur Status | ||||
78
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
OPEN DIVISION: | ||||
*Denotes Amateur Status | ||||
79
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
OPEN DIVISION: | ||||
*Denotes Amateur Status | ||||
80
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
OPEN DIVISION: | ||||
*Denotes Amateur Status | ||||
2020
January 2020 - Horizon Golf Club - El Paso, Texas
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
$1,000.00 | JAVIER QUEVEDO | 70/69 139 | ||
$1,000.00 | LUIS DELGADILLO | 70/69 139 | ||
$ 800.00 | JAVIER DELGADILLO | 68/74 142 | ||
$ 700.00 | MARLAND SINGLETON* | 73/70 143 | ||
$ 500.00 | ALAN TURNEY | 73/71 144 | ||
$ 400.00 | JOHN MCLEOD | 68/77 145 | ||
$ 300.00 | CARLTON BLEWETT | 73/73 146 | ||
$ 200.00 | JACK SULLIVAN | 77/71 148 | ||
$ 100.00 | SCOTT EVERETT | 78/71 149 | ||
February 2020 Painted Dunes Desert Golf Course - El Paso, Texas
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
$1,100.00 | DANIEL NUNEZ | 66/75 141 | ||
$ 900.00 | ALAN TURNEY | 72/74 146 | ||
$ 800.00 | CARLO GREVER | 74/73 147 | ||
$ 700.00 | SCOTT EVERETT | 71/77 148 | ||
$ 500.00 | LUIS DELGADILLO | 75/75 150 | ||
$ 400.00 | JAVIER DELGADILLO | 72/79 151 | ||
$ 300.00 | JACK SULLIVAN | 76/77 153 | ||
$ 200.00 | RICK DEWITT | 77/77 154 | ||
$ 100.00 | JUAN CARLOS MORENO | 82/73 155 | ||
$5,000.00 | ||||
JUNIOR DIVISION | ||||
$600.00 | JERE PELLETIER | 69/76 145 | ||
$400.00 | SAM SAUNDERS | 72/77 149 | ||
$200.00 | BEAU ORTIZ | 75/79 154 | ||
$1,200.00 |
March 2020 Covid-19 cancelled
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
April 2020 - Covid-19 cancelled
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
May 2020 - Horizon Golf Club - El Paso, Texas
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
$1,200.00 | JAVIER QUEVEDO | 67/68 135 | ||
$1,000.00 | RON ALLEN | 68/69 137 | ||
$ 750.00 | JACK SLAYTON* | 69/69 138 | ||
$ 800.00 | JAVIER DELGADILLO | 71/68 139 | ||
$ 700.00 | BILL HARVEY | 71/69 140 | ||
$ 500.00 | DANIEL NUNEZ | 73/68 141 | ||
$ 400.00 | BLAKE LITTLE | 72/71 143 | ||
$ 166.67 | STEVE JURGENSEN | 76/69 145 | ||
$ 166.67 | ALAN TURNEY | 74/71 145 | ||
$ 166.66 | BRIAN KERN* | 71/74 145 | ||
$6,000.00 | ||||
JUNIOR DIVISION | ||||
$1,000.00 | CHRIS FIGUEROA | 69/69 138 | ||
$ 550.00 | JACOB LOYA | 73/68 141 | ||
$ 550.00 | DUSTIN BLAIR | 72/69 141 | ||
$ 300.00 | MICHAEL SALAZAR* | 71/73 144 | ||
$ 33.33 | JERE PELLETIER | 75/72 147 | ||
$ 33.33 | TJ MCMULLAN | 74/73 147 | ||
$ 33.34 | DEVIN MIERTSCHIN | 70/77 147 | ||
$2,500.00 |
June 2020 (1st event) Spring River Golf Course - Roswell, New Mexico
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
$1,100.00 | CARLTON BLEWETT | 69/73 142 | ||
$ 900.00 | JAVIER QUEVEDO | 71/72 143 | ||
$ 900.00 | STEVE JURGENSEN | 73/70 143 | ||
$ 600.00 | RON ALLEN | 76/68 144 | ||
$ 600.00 | RICK DEWITT | 70/74 144 | ||
$ 400.00 | JAVIER DELGADILLO | 71/74 145 | ||
$ 250.00 | BILL HARVEY | 76/70 146 | ||
$ 250.00 | BLAKE LITTLE | 68/78 146 | ||
$5,000.00 | ||||
JUNIOR DIVISION | ||||
$ 750.00 | BOYD KAPALAMOTO* | 69/69 138 | ||
$ 800.00 | ROBERT POUNDS | 67/74 141 | ||
$ 650.00 | JAVIER QUEVEDO | 71/72 143 | ||
$ 650.00 | SCOTT LIEBERWIRTH | 74/69 143 | ||
$ 500.00 | RITZ BHAKTA* | 70/75 145 | ||
$ 300.00 | ELLIOTT TAYLOR* | 70/76 146 | ||
$ 50.00 | MICHAEL SALAZAR* | 77/70 147 | ||
$ 50.00 | PATRICK MWENDAPOLE | 77/70 147 | ||
$2,000.00 | ||||
OPEN DIVISION | ||||
$ 500.00 | RICK DEWITT | |||
$ 350.00 | CARLTON BLEWETT | |||
$ 225.00 | GRANT DALPES | |||
$ 350.00 | BOYD KAPALAMOTO | |||
$ 158.33 | LYNN FISHER | |||
$ 158.34 | ROBERT POUNDS | |||
$ 158.33 | SCOTT LIEBERWIRTH | |||
$ 100.00 | ANTHONY ROMERO | |||
$2,000.00 |
June 2020 (2ND EVENT) Ladera Golf Course - Rio Ranch, New Mexico
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $ 1,000.00 | JAVIER QUEVEDO | 67/68 135 | ||
2. $ 750.00 | CARLTON BLEWETT | 73/70 143 | ||
3. $ 750.00 | ALAN SORENSEN | 70/73 143 | ||
4. $ 500.00 | BILL HARVEY | 72/72 144 | ||
5. $ 350.00 | MARC BENAVIDEZ | 75/71 146 | ||
6. $ 350.00 | RICK DEWITT | 74/72 146 | ||
7. $ 150.00 | MIKE CIOLEK | 76/71 147 | ||
8. $ 150.00 | JACK SLAYTON* | 74/73 147 | ||
PURSE: $4,000.00 | ||||
JUNIOR DIVISION | ||||
1. $ 750.00 | MICHAEL SALAZAR* | 65/64 129 | ||
2. $ 600.00 | JAVIER QUEVEDO | 67/68 135 | ||
3. $ 500.00 | JACOB LOYA | 68/69 137 | ||
4. $ 350.00 | DAVID MUTTITT | 69/70 139 | ||
5. $ 350.00 | SAM SAUNDERS | 66/73 139 | ||
6. $ 200.00 | CORY DOUMA | 70/70 140 | ||
PURSE: $3,000.00 | ||||
OPEN DIVISION | ||||
1. $ 00.00 | MICHAEL SALAZAR* | 65/64 129 | MAX. PAYOUT | AMATEUR STATUS |
2. $ 150.00 | CARLTON BLEWETT | 71/68 139 | ||
3. $ 150.00 | JACOB LOYA | 69/70 139 | ||
4. $ 50.00 | RICK DEWITT | 71/69 140 | ||
5. $ 50.00 | GRANT DALPES | 69/71 140 | ||
PURSE: $800.00 | ||||
* Signifies Amateur Status |
July 2020 Sonoma Ranch Golf Course - Las Cruces, New Mexico
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $ 1,000.00 | STEVE JURGENSEN | 73/66 139 | ||
2. $ 800.00 | RICK DEWITT | 69/71 140 | ||
3. $ 700.00 | JAVIER QUEVEDO | 68/73 141 | ||
4. $ 500.00 | BILL HARVEY | 69/74 143 | ||
5. $ 350.00 | NICK SILVA* | 74/71 145 | ||
6. $ 350.00 | BLAKE LITTLE | 73/72 145 | ||
7. $ 200.00 | JOHN FIGUEROA* | 68/78 146 | ||
8. $ 100.00 | DANIEL NUNEZ | 73/74 147 | ||
PURSE: $4,000.00 | ||||
JUNIOR DIVISION | ||||
1. $ 1,000.00 | ISAAC MERRY | 62/68 130 | ||
2. $ 800.00 | AARON TERRAZAS | 64/69 133 | ||
3. $ 600.00 | GREG YELLIN* | 70/69 139 | ||
4. $ 400.00 | CHRIS FIGUEROA | 69/71 140 | ||
5. $ 200.00 | JAVIER QUEVEDO | 68/73 141 | ||
PURSE: $3,000.00 | ||||
OPEN DIVISION | ||||
1. $ 400.00 | RICK DEWITT | 66/68 134 | ||
2. $ 200.00 | NATE DUNN* | 71/68 139 | ||
3. $ 200.00 | LADELL STINNETT | 72/67 139 | ||
4. $ 200.00 | GREG YELLIN | 70/69 139 | ||
5. $ 50.00 | PETER SYLVESTER | 71/70 141 | ||
PURSE: $1,050.00 | ||||
* Signifies Amateur Status |
August 2020 (1ST EVENT) Desert Lakes Golf Course - Alamogordo, New Mexico
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $ 1,000.00 | BILL HARVEY | 70/67 137 | ||
2. $ 800.00 | JAVIER QUEVEDO | 71/70 141 | ||
3. $ 600.00 | DANIEL NUNEZ | 71/71 142 | ||
4. $ 600.00 | CARLTON BLEWETT | 73/69 142 | ||
5. $ 350.00 | ALAN TURNEY | 73/70 143 | ||
6. $ 350.00 | LUIS DELGADILLO | 72/71 143 | ||
7. $ 150.00 | GRANT DALPES | 71/73 144 | ||
8. $ 150.00 | JOHN MCLEOD | 70/74 144 | ||
PURSE: $4,000.00 | ||||
OPEN DIVISION | ||||
1. $ 300.00 | DANIEL NUNEZ | 71/71 142 | ||
2. $ 300.00 | GRANT DALPES | 70/72 142 | ||
3. $ 125.00 | JOHN MCLEOD | 70/74 144 | ||
4. $ 125.00 | CARLTON BLEWETT | 74/70 144 | ||
PURSE: $850.00 |
August 2020 ( 2ND EVENT) The Links at Sierra Blanca - Ruidoso, New Mexico
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $ 1,100.00 | JAVIER QUEVEDO | 67/67 134 | ||
2. $ 900.00 | JAVIER DELGADILLO | 68/68 136 | ||
3. $ 750.00 | BILL HARVEY | 71/66 137 | ||
4. $ 750.00 | ALAN TURNEY | 70/67 137 | ||
5. $ 500.00 | CARLTON BLEWETT | 70/70 140 | ||
6. $ 400.00 | SCOTT EVERETT | 70/72 142 | ||
7. $ 300.00 | DANIEL NUNEZ | 68/75 143 | ||
8. $ 100.00 | RUSS MOORE | 75/69 144 | ||
9. $ 100.00 | LUIS DELGADILLO | 73/71 144 | ||
10. $ 100.00 | STEVE CHISM* | 72/72 144 | ||
PURSE: $5,000.00 | ||||
JUNIOR DIVISION | ||||
1. $ 1,000.00 | JACOB LOYA | 62/66 128 | ||
2. $ 800.00 | ISAAC MERRY | 64/66 130 | ||
3. $ 600.00 | JAVIER QUEVEDO | 67/67 134 | ||
4. $ 400.00 | DAVID MUTTITT | 65/71 136 | ||
5. $ 400.00 | RITZ BHAKTA* | 67/69 136 | ||
6. $ 150.00 | ANTHONY ROMERO | 67/71 138 | ||
7. $ 150.00 | JARED CRAMER* | 66/72 138 | ||
PURSE: $3,500.00 | ||||
OPEN DIVISION | ||||
1. $ 400.00 | STEVE CHISM* | 70/70 140 | ||
2. $ 300.00 | DOUG BROWN | 70/71 141 | ||
3. $ 250.00 | CARLTON BLEWETT | 71/71 142 | ||
4. $ 75.00 | DANIEL NUNEZ | 68/75 143 | ||
5. $ 75.00 | TIM VEGA | 71/72 143 | ||
PURSE: $1,100.00 |
SEPTEMBER 2020 - New Mexico Tech GC - Socorro, New Mexico
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $1,000.00 | STEVE JURGENSEN | 72/64 136 | ||
2. 600.00 | JAVIER DELGADILLO | 71/69 140 | ||
3. 600.00 | BILL HARVEY | 72/68 140 | ||
4. 400.00 | RON SCHROEDER | 72/73 145 | ||
5. 300.00 | STEVE CHISM* | 74/72 146 | ||
6. 100.00 | MARC BENAVIDEZ | 74/73 147 | ||
7. 100.00 | SCOTT ROSER* | 75/72 147 | ||
PURSE: $3,100.00 | ||||
SEPTEMBER 2020 (2nd Event) Rockwind Community Links - Hobbs, New Mexico
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $1,000.00 | LUIS DELGADILLO | 68/74 142 | ||
2. 800.00 | RON SCHROEDER | 74/70 144 | ||
3. 700.00 | JAVIER DELGADILLO | 72/74 146 | ||
4. 500.00 | SCOTT ROSER* | 74/74 148 | ||
5. 350.00 | BILL HARVEY | 75/74 149 | ||
6. 350.00 | TIM MATTHEWS | 73/76 149 | ||
7. 200.00 | SCOTT EVERETT | 75/76 151 | ||
8. 33.33 | JOHN MCLEOD | 79/74 153 | ||
9. 33.33 | STEVE CHISM* | 74/79 153 | ||
10. 33.34 | HUGH PUTNAM | 74/79 153 | ||
PURSE: $4,000.00 | ||||
COVID LOCKDOWN - NOVEMBER 2020 - NMSU Golf Course - Las Cruces, New Mexico
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $1,000.00 | BILL HARVEY | 65/65 130 | ||
2. 800.00 | JAVIER DELGADILLO | 69/73 142 | ||
3. 700.00 | BLAKE LITTLE | 72/71 143 | ||
4. 450.00 | MARC BENAVIDEZ | 72/72 144 | ||
5. 450.00 | ANTON SALOME* | 70/74 144 | ||
6. 200.00 | LUIS DELGADILLO | 73/73 146 | ||
7. 200.00 | CARLTON BLEWETT | 73/73 146 | ||
8. 200.00 | ALAN TURNEY | 71/75 146 | ||
PURSE: $4,000.00 | ||||
JANUARY 2023 - Red Hawk Golf Club - Las Cruces, New Mexico
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $1,000.00 | JAVIER DELGADILLO | 72/71 143 | ||
2. 700.00 | ALAN SORENSEN | 71/74 145 | ||
3. 500.00 | LUIS DELGADILLO | 74/77 151 | ||
4. 400.00 | TIM MATTHEWS | 75/79 154 | ||
5. 300.00 | ALAN TURNEY | 74/82 156 | ||
PURSE: $3,100.00 | ||||
JUNIORS: | ||||
1. $1,000.00 | DEVIN MIERTSCHIN | 71/75 146 | ||
2. 500.00 | MICHAEL SALAZAR | 74/75 149 | ||
3. 500.00 | DUSTIN BLAIR | 73/76 149 | ||
4. 100.00 | JACOB LOYA | 74/76 150 | ||
PURSE: $2,100.00 | ||||
OPEN DIVISION: | ||||
1. $300.00 | JAMES TRAIN | 74/68 144 | ||
2. 200.00 | DANNY MACK | 69/78 147 | ||
3, 100.00 | DANIEL NUNEZ | 77/74 151 | ||
PURSE: $600.00 | ||||
FEBRUARY 2023 -Coronado Country Club - El Paso, Texas
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $1,300.00 | JAVIER DELGADILLO | 72/67 139 | ||
2. 1,000.00 | JUAN CARLOS MORENO | 70/75 145 | ||
3. 800.00 | KENT JONES | 73/74 147 | ||
4. 400.00 | CARLTON BLEWETT | 77/72 149 | ||
5. 300.00 | STEVE CHISM | 77/75 152 | ||
6. 200.00 | LUIS DELGADILLO | 77/77 154 | ||
PURSE: $4,000.00 | ||||
JUNIOR DIVISION: | ||||
1. $1,000.00 | JERE PELLETIER | 73/69 142 | ||
2. 300.00 | KENT JONES | 73/74 147 | ||
3. 200.00 | DEVIN MIERTSCHIN | 75/77 152 | ||
PURSE: $1,500.00 | ||||
OPEN DIVISION: | ||||
1. $ 300.00 | STEVE CHISM | 74/72 146 | ||
2. 200.00 | LYNN FISHER | 75/72 147 | ||
3. 50.00 | JOHN MCLEOD | 77/74 151 | ||
4. 50.00 | DANIEL NUNEZ | 80/71 151 | ||
PURSE: $ 600.00 | ||||
MARCH 2023 - Spring River Golf Course - Roswell, New Mexico
Money Won | Player Name | Score | Level | |
---|---|---|---|---|
1. $1,150.00 | BILL HARVEY | 70/72 142 | ||
2. 1,150.00 | LUIS DELGADILLO | 70/72 142 | ||
3. 500.00 | SCOTT EVERETT | 77/69 146 | ||
4. 500.00 | JAVIER DELGADILLO | 70/76 146 | ||
5. 500.00 | JAVIER QUEVEDO | 74/72 146 | ||
6. 200.00 | STEVEN "SPEEDY" RUSSELL | 75/72 147 | ||
PURSE: $4,000.00 | ||||
JUNIOR DIVISION: | ||||
1. $ 850.00 | JAVIER QUEVEDO | 74/72 146 | ||
2. 350.00 | ERIC CHAVEZ | 74/73 147 | ||
3. 200.00 | CALEB OCHOA* | 79/70 149 | ||
PURSE: $1,400.00 | ||||
OPEN DIVISION: | ||||
1. $300.00 | DANIEL NUNEZ | 68/70 138 | ||
2. 200.00 | JOHN MCLEOD | 73/70 143 | ||
3. 100.00 | STEVE CHISM | 71/73 144 | ||
